FITAS
Fita Nylon PV Duplo para Maq. Escrever 9MX13MM Olivetti --------------------
TekCart Cover-up para Tekne 7 8MX8MM Olivetti ------------------------------
- Caixa com duas unidades
TekCart Pol Cor p/ Tekne 7 – 240MX8MM Olivetti ------------------------------
- Caixa com duas unidades
TekCart Nylon p/ Tekne 7 – 10MX8MM Olivetti ---------------------------------
- Caixa com duas unidades
Fita Polietileno para Praxis 20/50 Olivetti – 125MX8MM ----------------------
Fita Nylon para Praxis 20/50 Olivetti – 8MX8MM ------------------------------
Fita Polietileno Corretiva p/ ET 112 Olivetti – 185MX17MM ------------------
Fita Nylon para ET 2000/2200/2250/2450/2500 Olivetti ----------------------
Fita Polietileno Corretiva para ET 2000 Olivetti – 430MX9MM ---------------
Fita Corretiva Lif-Off p/ ET 2000 Olivetti – 12,5MX8MM ---------------------
Fita Nylon ET 1250/605/606/540/510/201/204 Olivetti -----------------------
Fita Polietileno ETP 55/1250/605/606/540/510/, Praxis 201/204 e Linea 101
Fita Olivetti para impressão DM 124L/209/224L, Epson MX100 -------------
Fita p/ impressão DM 109/119/124 – 16MX13MM ------------------------------
| GENERAL | |
| Typo desktop/consolle | consolle |
| Technology | electrostatic laser copy, Tandem, indirect |
| CPU | Power PC MC7448 / 1 GHz |
| Memory | 2 GB (max. 3 GB) |
| Hard Disk | 250 GB |
| Interfaces | 10-base-T/100-base-T/ 100-base-T Ethernet, USB 2.0 |
| First copy/print A4 | MF451: 6 seconds in colour and 4,8 sec in B&W MF551: 6 seconds in colour and 4,3 sec in B&W MF651: 5,5 seconds in colour and 3,8 sec in B&W |
| Speed A4 | MF451: 45 ppm in colour and B&W MF551: 45 ppm colour and 55 ppm B&W MF651: 50 ppm colour and 65 ppm B&W (A4) |
| Automatic document feed | up to 100 originals (A6-A3) |
| By-pass (manual) | 150 sheets up to 300 g/m2 |
| Paper size | A6-A3 wide, custom |
| Paper capacity | standard: 3.650 sheets max: 6.650 sheets |
| Greyscale | 256 levels |
| Paper output capcity | with finisher: max 3.100 sheets w/o finisher: max 250 sheets |
| Absorption | approx. 2 KW (220-240V/ 10A/ 50-60Hz) |
| Warm-up time | approx. 45 seconds |
| Dimensions (WxDxH) | 650 x 879 x 1.155 mm |
| Weight | approx.221 Kg |
| COPIER | |
| Resolution | max 600 x 600 dpi |
| Multicopy | 1-9.999 |
| Zoom | 25% - 400% (0,1% step), autozoom |
| PRINTER | |
| Resolution | max. 1.800 x 600 dpi |
| Emulations | PCL 6, PostScript 3 |
| Font | PCL: 80 european PS: 137 european Type 1 |
| Operating Systems | Windows NT 4.0/2000/SP3/XP/XP x64/Vista/Vista x32/64 bit/Server 2003/Server 2003 x64/Server 2008/Server 2008 x64; MAC 9.x/10.x; Intel, Linux |
| SCANNER | |
| Type | colour scanner |
| Scan speed | 78/78 opm B&W/colour at 300 dpi 65/55 opm B&W/colour at 600 dpi |
| Resolution | 200, 300, 400, 600 dpi |
| File format | JPEG, TIFF, Multi TIFF, PDF, Compact PDF, encrypted PDF, XPS, compact XPS |
| Protocols | TCP/IP (FTP, SMB, SMTP) |
| INTERNET FAX | |
| Standard | Super G3 (optional) |
| Transmission | Analogue, i-Fax, colour i-Fax, IP-Fax. SIP-FAX |
| Modem | up to 33.6 Kbps |
| Resolution | max. 600 x 600 dpi (ultrafine) |
| Compression mode | MH, MR, MMH, JBIG |
| Protocols | SMTP/POP3, TCP/IP |
| Destinations | 2.100 numbers (single + group) |
| OPTIONS | KIT FAX FK-502 CONTROLLER FIERY IC-412 For more info please refer to the PDF of the Brochure, downloadable from the overview page. |
![]() | |
Supports
|
CERTIFICATIONS
d_Color MF651_551_451 |
English, Italian |
DOWNLOAD
|


DOWNLOAD